Salary Schedules
Published Salary Sch | Description | Effective Date | Unit | Basis |
---|---|---|---|---|
1 | 186 Day Certificated | 7/1/2024 | Annual/ Daily | 186 Days |
1A | 196 Day School Nurse | 7/1/2024 | Annual/ Daily | 196 Days |
2 | Administrative | 7/1/2024 | Annual/ Daily | 215 or 220 Days |
2A | Superintendent/Asst. Supt | 7/1/2024 | Annual/ Monthly | 220 Days |
3 | Support Services | 7/1/2024 | Annual/ Daily | 190, 195, 199, or 210 Days |
4 & 20 | Classified Management | 7/1/2024 | Monthly/ Daily | 260 Days |
5 & 6 | Confidential Staff | 7/1/2024 | Monthly/ Daily | 260 Days |
7 & 17 | Classified - Monthly/Hourly | 7/1/2024 | Monthly/ Hourly | Varies |
9 | Certificated Payroll - Miscellaneous Positions | 7/1/2024 | Annual | |
10 | Certificated Payroll - Auxiliary | 7/1/2024 | Hourly | |
11 | Certificated Payroll - Substitute | 7/1/2024 | Daily | |
12 | Auxiliary - Hourly | 7/1/2024 | Hourly | |
13 | Athletic Coaches | 7/1/2024 | Season | |
14 | Adult Education | 7/1/2024 | Hourly | |
22 | Board of Trustees | 7/1/2024 | Monthly |
Most recent negotiated Certificated contract year is 2024-25.