District Retirees
Retiree Health Benefit Workshop Presentation and FAQ's
EARLY RETIREE Medical Plans 2025-26
New: Understanding the difference between HMO and High Deductible (HD) Plans
Items below are summarized. Please view and compare each plan carefully for full details.
KAISER (4 plans offered):
Kaiser HMO plus Optical and Chiro
$25 CoPay Primary Dr.,
$50 CoPay Specialist Dr.
Plan coverage: | Deductible (Prescriptions only) | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $100 | $1,500 |
Individual within the family | $100 per member | $1,500 |
Family | $100 per member | $3,000 |
Kaiser DHMO plus Optical and Chiro (not HSA-eligible plan)
$20 CoPay Primary Dr.
$20 CoPay Specialist Dr.
Note: Hospital, emergency room and/or outpatient surgery services are subject to a 20% coinsurance after deductible.
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $1,000 | $3,000 |
Individual within the family | $1,000 | $3,000 |
Family | $2,000 | $6,000 |
Kaiser Mid High Deductible HMO (HSA eligible)
Primary and Specialist Office Visits: $30 CoPay after deductible
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $2,000 | $3,300 |
Individual within the family | $3,300 | $3,300 |
Family | $4,000 | $6,200 |
Kaiser High Deductible HMO (HSA eligible)
Primary / Specialist Office Visits: $30 / $50 CoPay after deductible
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $3,000 | $5,350 |
Individual within the family | $3,300 | $5,350 |
Family | $6,000 | $10,700 |
SUTTER HEALTH (4 plans offered):
Sutter HMO
$25 CoPay Primary Dr.
$50 CoPay Specialist Dr.
Plan coverage: | Deductible (prescriptions only) | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $100 | $1,500 |
Individual within the family | $100 | $1,500 |
Family | $200 | $3,000 |
Sutter DHMO ML86 Plan (not HSA eligible)
$20 CoPay Primary Dr.
$20 CoPay Specialist Dr.
Note: Hospital, emergency room and/or outpatient surgery services are subject to a 20% coinsurance after deductible.
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $1,000 | $3,000 |
Individual within the family | $1,000 | $3.000 |
Family | $2,000 | $6,000 |
Sutter Mid High Deductible HMO (HSA eligible)
Primary and Specialist Office Visits: No charge after deductible
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $1,650 | $3,300 |
Individual within the family | $3,300 | $3.300 |
Family | $3,300 | $6,600 |
Sutter High Deductible HMO (HSA eligible)
Primary and Specialist Office Visits: 20% CoPay after deductible
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $2,500 | $4,000 |
Individual within the family | $3,300 | $4.000 |
Family | $5,000 | $8,000 |
WESTERN HEALTH ADVANTAGE (4 plans offered):
WHA HMO
$25 CoPay Primary Dr.
$50 CoPay Specialist Dr.
Plan coverage: | Deductible (prescriptions only) | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $100 | $1,500 |
Individual within the family | $100 per member | $1,500 |
Family | $100 per member | $3,000 |
WHA DHMO 1000-20-20 % Plan (not HSA-eligible plan)
$20 CoPay Primary Dr.
$20 CoPay Specialist Dr.
Note: Hospital, emergency room and/or outpatient surgery services are subject to a 20% coinsurance after deductible.
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $1,000 | $5,000 |
Individual within the family | $1,000 | $5,000 |
Family | $2,000 | $10,000 |
WHA Mid High Deductible HMO (HSA eligible)
Primary and Specialist Office Visits: No charge after deductible
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $1,800 | $3,600 |
Individual within the family | $3,300 | $3,600 |
Family | $3,600 | $7,200 |
WHA High Deductible HMO (HSA eligible)
Primary and Specialist Office Visits: $40 CoPay after deductible
Plan coverage: | Deductible | Annual Out of Pocket Maximum |
---|---|---|
Individual (self-only plan) | $2,800 | $6,500 |
Individual within the family | $3,300 | $6,500 |
Family | $5,600 | $13,000 |
Full Plan Summaries of Benefits & Coverage (SBC's) for Kaiser, Sutter Health and Western Health plans
*If an Early Retiree (under age 65) moves out of state or out of the service area, the only available medical insurance option is a Blue Shield plan, available only in this circumstance.
Medicare Retirees Medical Plans 2025-26
- Kaiser Senior Advantage HMO 600559 ($25 w Chiro & Optical)
- Kaiser Senior Advantage HD 2000 HMO 602214
- Kaiser Senior Advantage HD 3000 HMO 607771
- Kaiser Enrollment Form
- United Health Care Plan Guide
- United Health Care Enrollment Form
Please be advised that United Health Care Open Enrollment will take place in the Fall, with an effective date of January 1. If you have any questions about this special enrollment, please contact SIG at 800-442-4199.
Delta Dental Premium Insurance
The dental coverage plan for the family is paid 100% by the district and is only available with the employee's participation in medical coverage.
Delta Dental PPO Plan
Support for Chronic Conditions
VSP Vision Care
Voluntary participation of Kaiser HD, Sutter Health Plus and Western Health Advantage subscribers. Employee only coverage.
VSP Plan
PLEASE NOTE: Retirees who discontinue dental or vision coverage will not be able to re-enroll later.
Voluntary participation of Kaiser HD, Sutter Health Plus and Western Health Advantage subscribers.